2009/2010
NB: Fixtures and venues are liable to change during the season.
Always check with Team Coaches or with the updated list on the Clubhouse Notice Board
Click on underlined scores to see match report
| Date | Opposition | Venue | Result |
| Registration | H | ||
| Training | H | ||
| Training | H | ||
| Training | H | ||
| 04/10/2009 | Aylesford | H | |
| 11/10/2009 | Richmond A & B | A |
B L 10 - 19 |
| 18/10/2009 | Blackheath | A |
L 5 - 22 |
| 25/10/2009 | Training | H |
|
| 01/11/2009 | Medway | H | W 55 - 0 |
| 08/11/2009 | TJ's | A |
A W 15 - 0 B L 5 - 7 |
| 15/11/2009 | Westcombe Park | H | Cancelled |
| 22/11/2009 | Maidstone | H | W 25 - 0 |
| 29/11/2009 | Training | H | |
| 06/12/2009 | Training | H | |
| 13/12/2009 | Tunbridge Wells | A | W 24 - 5 |
| 20/12/2009 | Beckenham | A | Cancelled |
| 28/12/2009 | CHRISTMAS | ||
| 03/01/2010 | Training | H | |
| 10/01/2010 | Training | H | |
| 17/01/2010 | Dartfordians | H | |
| 24/01/2010 | Bromley (B only) | A | B L 5 - 45 |
| 31/01/2010 | Colchester (B only) | H | Cancelled |
| 07/02/2010 | Cranbrook | A | W 22 - 0 |
| 14/02/2010 | Training | H | |
| 21/02/2010 | Beccehamians | A | W 37 - 5 |
| 28/02/2010 | Old Alleynians | H | Cancelled |
| 07/03/2010 | Kent Cup Prelims | A | |
| 14/03/2010 | Training | H | |
| 21/03/2010 | Kent Cup Finals | A | W 27 - 10 |
| 28/03/2010 | Training | H | |
| 04/04/2010 |
EASTER |
||
| 11/04/2010 | Training | H | |
| 18/04/2010 | Kent 7's | A | |
| 26/04/2009 | |||
| 03/05/2009 |